<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Fine Art &#187; Blog</title>
	<atom:link href="http://pamrenovato.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamrenovato.com</link>
	<description>Art Without Limits</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Origin</title>
		<link>http://pamrenovato.com/newest-art/origin/</link>
		<comments>http://pamrenovato.com/newest-art/origin/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:42:38 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=1257</guid>
		<description><![CDATA[&#8220;Origin&#8221; 3 layer fractal from the Barnsley set. Full image size: 48&#215;36. Approximate render time: 12hrs and 46min.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/08/Origin.jpg" rel="lightbox[1257]"><img class="alignleft size-medium wp-image-1258" title="Origin" src="http://pamrenovato.com/wp-content/uploads/2011/08/Origin-233x300.jpg" alt="Origin 233x300 Origin" width="233" height="300" /></a></p>
<p>&#8220;Origin&#8221; 3 layer fractal from the Barnsley set. Full image size: 48&#215;36. Approximate render time: 12hrs and 46min.</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Blood</title>
		<link>http://pamrenovato.com/newest-art/life-blood/</link>
		<comments>http://pamrenovato.com/newest-art/life-blood/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:36:31 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=1254</guid>
		<description><![CDATA[3 Layer fractal from the Lambda Set. Full size 36&#215;48. Not yet for sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/08/Life-Blod.jpg" rel="lightbox[1254]"><img class="alignleft size-medium wp-image-1255" title="Life-Blod" src="http://pamrenovato.com/wp-content/uploads/2011/08/Life-Blod-300x225.jpg" alt="Life Blod 300x225 Life Blood" width="300" height="225" /> </a></p>
<p>3 Layer fractal from the Lambda Set. Full size 36&#215;48. Not yet for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/life-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Mind&#8217;s Eye- Fractal Art</title>
		<link>http://pamrenovato.com/newest-art/beyond-the-minds-eye-fractal-art/</link>
		<comments>http://pamrenovato.com/newest-art/beyond-the-minds-eye-fractal-art/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:03:06 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=959</guid>
		<description><![CDATA[&#8220;Beyond the Mind&#8217;s Eye&#8221; 4 Layer fractal image created form the Lambda set. Render time 80 hrs. Full image size: 36&#215;48]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/08/Hooked-deviation11.jpg" rel="lightbox[959]"><img class="alignleft size-medium wp-image-960" title="" src="http://pamrenovato.com/wp-content/uploads/2011/08/Hooked-deviation11-300x225.jpg" alt="Hooked deviation11 300x225 Beyond the Minds Eye  Fractal Art" width="300" height="225" /></a></p>
<p>&#8220;Beyond the Mind&#8217;s Eye&#8221;</p>
<p>4 Layer fractal image created form the Lambda set. Render time 80 hrs. Full image size: 36&#215;48</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/beyond-the-minds-eye-fractal-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance</title>
		<link>http://pamrenovato.com/newest-art/dance/</link>
		<comments>http://pamrenovato.com/newest-art/dance/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:33:00 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=1249</guid>
		<description><![CDATA[  3 layer fractal built from the Barnsley set. Full image size is 30&#215;30]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/08/dance.jpg" rel="lightbox[1249]"><img class="alignleft size-medium wp-image-1250" title="dance" src="http://pamrenovato.com/wp-content/uploads/2011/08/dance-300x300.jpg" alt="dance 300x300 Dance" width="300" height="300" /></a>  3 layer fractal built from the Barnsley set. Full image size is 30&#215;30</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Circle</title>
		<link>http://pamrenovato.com/newest-art/semi-circle/</link>
		<comments>http://pamrenovato.com/newest-art/semi-circle/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:28:19 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=1245</guid>
		<description><![CDATA[3 Layer Fractal built from the Lambda Set. Full Image size: 36&#215;48. Not for sale yet, but soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/08/Semi-Circle.jpg" rel="lightbox[1245]"><img class="alignleft size-medium wp-image-1246" title="Semi-Circle" src="http://pamrenovato.com/wp-content/uploads/2011/08/Semi-Circle-300x225.jpg" alt="Semi Circle 300x225 Semi Circle" width="300" height="225" /></a></p>
<p>3 Layer Fractal built from the Lambda Set. Full Image size: 36&#215;48. Not for sale yet, but soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/semi-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazarus</title>
		<link>http://pamrenovato.com/newest-art/lazarus/</link>
		<comments>http://pamrenovato.com/newest-art/lazarus/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:24:41 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>
		<category><![CDATA[Fractal Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=836</guid>
		<description><![CDATA[&#8220;Lazarus&#8221; 3 Layer Fractal from the Phoenix set of numbers. Created in Ultra Fractal. Render time approx. 18hrs 24min. Full size: 24&#215;36]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/07/5.jpg" rel="lightbox[836]"><img class="alignleft size-medium wp-image-837" title="5" src="http://pamrenovato.com/wp-content/uploads/2011/07/5-300x225.jpg" alt="5 300x225 Lazarus" width="300" height="225" /> </a></p>
<p>&#8220;Lazarus&#8221; 3 Layer Fractal from the Phoenix set of numbers. Created in Ultra Fractal. Render time approx. 18hrs 24min. Full size: 24&#215;36</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/lazarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysanthemum</title>
		<link>http://pamrenovato.com/newest-art/chrysanthemum/</link>
		<comments>http://pamrenovato.com/newest-art/chrysanthemum/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:17:17 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Newest Art]]></category>
		<category><![CDATA[Fractal Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=831</guid>
		<description><![CDATA[&#160; &#8220;Chrysanthemum&#8221; 3 Layer fractal created from the Phoenix set of numbers. This image in full size is 24&#215;36.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/07/Chrysanthimum_36x24.jpg" rel="lightbox[831]"><img class="alignleft size-medium wp-image-832" title="Chrysanthimum_36x24" src="http://pamrenovato.com/wp-content/uploads/2011/07/Chrysanthimum_36x24-300x205.jpg" alt="Chrysanthimum 36x24 300x205 Chrysanthemum" width="300" height="205" /></a></p>
<p>&nbsp;</p>
<p>&#8220;Chrysanthemum&#8221; 3 Layer fractal created from the Phoenix set of numbers. This image in full size is 24&#215;36.</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/newest-art/chrysanthemum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Piece of Art</title>
		<link>http://pamrenovato.com/fine-art-galleries/choosing-the-right-piece-of-art/</link>
		<comments>http://pamrenovato.com/fine-art-galleries/choosing-the-right-piece-of-art/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:42:33 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Fine Art Galleries]]></category>
		<category><![CDATA[Contemporary Fine Art]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=814</guid>
		<description><![CDATA[It’s always amazing to watch the growth of the art world. There are diverse art styles and mediums on exhibit through out the world in art fairs, galleries, and museums. The contemporary fine art scene is growing by leaps and bounds. There are countless venues to find any art form to suit your tastes and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always amazing to watch the growth of the art world. There are diverse art styles and mediums on exhibit through out the world in art fairs, galleries, and museums. The contemporary fine art scene is growing by leaps and bounds. There are countless venues to find any art form to suit your tastes and styles. But if you are serious about finding a work of art that truly suits your living space, the internet is the best venue of all. There are just as many venues online that make it possible to purchase art safely and securely through any number of fine art web sites. These web sites will give you access to original works of art that would not be accessible if not for the internet.</p>
<p>Purchasing art can be an investment because it can grow in value over time. These investments are also perfect for decorating spaces to make them more comfortable and creating moods. But if making such an investment is in your future, choose carefully. These are pieces that will be with you for a very long time so  search through many styles and subject matter before deciding. You will find no shortness of variety when choosing; you might even be overwhelmed by the large variety.  Just go with a choice that is well suited to your tastes and styles and there is no fear of mistake.</p>
<p>Aside from aesthetic qualities, there are also plenty of practical considerations that should go into choosing the right piece such as: authenticity, price, and reputable sources. Always research the gallery or site before purchasing piece of art.  Take all the time needed and don’t rush. Browse through the site and collections thoroughly before making a final decision. A good site will provide information concerning the artist, medium, shipment, size, and other tidbits of background information.</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/fine-art-galleries/choosing-the-right-piece-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Bridge Digital Print</title>
		<link>http://pamrenovato.com/digital-art-2/build-a-bridge-digital-print/</link>
		<comments>http://pamrenovato.com/digital-art-2/build-a-bridge-digital-print/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:26:41 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Bryce 6.0]]></category>
		<category><![CDATA[Fine Art Digital Prints]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=783</guid>
		<description><![CDATA[&#8220;Build a Bridge and Get Over it!&#8221; It&#8217;s funny where your mind can go when it is allowed freedom. I created this image in Bryce 6.0 and Groboto. Actual size is 12&#215;36 with a render time of 14hrs 6min. The red high heels read as danger yet safety, strength with distinct feminine qualities, answers that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/06/build-a-bridge-and-get-over-it12x36.jpg" rel="lightbox[783]"><img class="alignleft size-medium wp-image-784" title="build-a-bridge-and-get-over-it12x36" src="http://pamrenovato.com/wp-content/uploads/2011/06/build-a-bridge-and-get-over-it12x36-300x93.jpg" alt="build a bridge and get over it12x36 300x93 Build a Bridge Digital Print" width="300" height="93" /></a>&#8220;Build a Bridge and Get Over it!&#8221;</p>
<p>It&#8217;s funny where your mind can go when it is allowed freedom. I created this image in Bryce 6.0 and Groboto. Actual size is 12&#215;36 with a render time of 14hrs 6min.</p>
<p>The red high heels read as danger yet safety, strength with distinct feminine qualities, answers that create additional questions. This is one of the more fun images I have created this year. It is hanging in &#8220;The Eclective&#8221; right now and it is most interesting to hear comments made by visitors. Each of them attempt to define the meaning of this piece, each of them completely sure their interpretation is the correct one.</p>
<p>Actually, my intent was to leave the piece open for interpretation. I wanted to create an image that would beg each viewer to search for meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/digital-art-2/build-a-bridge-digital-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Plexus Mandelbrot Fractal</title>
		<link>http://pamrenovato.com/fractals/blue-pexus-mandelbrot-fractal/</link>
		<comments>http://pamrenovato.com/fractals/blue-pexus-mandelbrot-fractal/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:57:38 +0000</pubDate>
		<dc:creator>renovato</dc:creator>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Fractal Art]]></category>
		<category><![CDATA[Mandlebrot]]></category>

		<guid isPermaLink="false">http://pamrenovato.com/?p=720</guid>
		<description><![CDATA[This is one of the first fractals I ever created. Every so often I go through my files and get a fresh look at images that have not been rendered yet. Sometimes I find things to change and other times I simply decide the image doesn&#8217;t work at all. My biggest reason for doing this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pamrenovato.com/wp-content/uploads/2011/06/Blue_Plexus-36x24.jpg" rel="lightbox[720]"><img class="alignleft size-medium wp-image-721" title="Blue_Plexus-36x24" src="http://pamrenovato.com/wp-content/uploads/2011/06/Blue_Plexus-36x24-300x205.jpg" alt="Blue Plexus 36x24 300x205 Blue Plexus Mandelbrot Fractal" width="300" height="205" /></a>This is one of the first fractals I ever created. Every so often I go through my files and get a fresh look at images that have not been rendered yet. Sometimes I find things to change and other times I simply decide the image doesn&#8217;t work at all.</p>
<p>My biggest reason for doing this is because I am hoping to find value in an image that I don;t initially feel a fondness for. SOme of my work I love immediately, but some I am not as sure of.</p>
<p>I like to show the images to a friend later to get an unbiased critique before deciding to keep or dump the image.</p>
<p>What appeals most to me about Blue Pexus is the sharpness of the shapes and richness of the color. I liked this one immediately and would like to share it with the world.</p>
<p>This fractal has only one layer with a render time of 22 hrs 36 min. Created in Ultra Fractal the full size is 36c48 and is available on archival matte paper and stretched canvas with a gallery wrap. (art is stretched over the stretcher bars with no visible staples or white area)</p>
]]></content:encoded>
			<wfw:commentRss>http://pamrenovato.com/fractals/blue-pexus-mandelbrot-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

